Bottoms Up Lift Price List
All Bottoms Up Lifts are UNPAINTED. We don't have a paint room.
We can have them powder coated for an extra charge that ranges from $200--250 depending on the lift in question.
Call or email for a freight quote. Freight costs vary depending on commercial/residential location and if you need a lift gate truck to get the 500-1200 lbs. crate off the back of the semi. Trucking terminal pickup is sometimes the lowest cost option. 877-283-9755
AT+ Bottoms Up Lift
| Product Name | Product Code | Price |
| Stationary Fixed Height (no wheels, no center bars) | AT+ SF | $699.00 |
| Stationary Adj. Hght with Jacks (no wheels, no center bars) | AT+ SJ | $849.00 |
| Mobile Fixed Height with 5" Casters | AT+ FC | $849.00 |
| Mobile Fixed Height with 12" Pn Casters | AT+ FP | $1099.00 |
| Mobile Adjustable Height, Jacks, 5" Casters, Balancer | AT+ JC | $1099.00 |
| Mobile Adjustable Height, Jacks, 12" Pn Casters, Balancer | AT+ JP | $1349.00 |
Our balancer tool comes standard with all our rotisseries except for the stationary and fixed height AT+ units. With those units, the balancer tool is optional. If you have a stationary or fixed height AT+ unit and would like the balancer tool, you may purchase it using the Add One to Basket button below.
| Name | Price |
|---|---|
| Balancer Tool | $50.00 |
1500 lbs. series BUL include balancing tool and 3/16" wall center connector as standard equipment
| Product Name | Product Code | Price |
| 1500 lbs., No wheels, Fixed Height, Balancer | 15SF | $849.00 |
| 1500 lbs , No wheels, Adjustable Height, Balancer | 15SJ | $999.00 |
| 1500 lbs, Fixed Height, 5" casters, Balancer | 15FC | $1099.00 |
| 1500 lbs, Fixed Height, 12" pneumatic casters, Balancer | 15FP | $1399.00 |
| 1500 lbs, Adjustable Height, 5" hard caster, Balancer | 15JC | $1299.00 |
| 1500 lbs, Adjustable Height, 12" pneumatic caster, Balancer | 15JP | $1549.00 |
2000 to 4000's include balancing tool and 3/16" wall center connector as standard equipment
| Product Name | Product Code | Price |
| 2000 lbs., Mobile, 6" Caster, Fixed Height | 2FC | $1450.00 |
| 2000 lbs., Mobile, 6" Caster, Adjustable Height | 2JC | $1700.00 |
| 2000 lbs., Mobile, 17" dia. Wheels, Fixed Height | 2FW | $1800.00 |
| 2000 lbs., Mobile, 17" dia. Wheels, Adjustable Height | 2JW | $2050.00 |
| 3000 lbs., Mobile, 6" Caster, Adjustable Height | 3JC | $1900.00 |
| 3000 lbs., Mobile, 17" dia. Wheels, Adjustable Height | 3JW | $2150.00 |
| 4000 lbs, Mobile End Unit, Adjustable Height, 6" hard casters only | 4End | $1650.00 |

