Bottoms Up Lift 1500 lbs Series
Previous / NextPage 4 of 16


We use 5", 900 lb casters with brakes on all four corners so your car does not move when you are working on it.
The competition's 600 lb casters are not strong enough to handle the 3000 lb they claim. In their design, the two casters that are under the car carry most of the weight of the vehicle.
| Product Name | Product Code | Price |
| 1500 lbs., No wheels, Fixed Height, Balancer | 15SF | $849.00 |
| 1500 lbs , No wheels, Adjustable Height, Balancer | 15SJ | $999.00 |
| 1500 lbs, Fixed Height, 5" casters, Balancer | 15FC | $1099.00 |
| 1500 lbs, Fixed Height, 12" pneumatic casters, Balancer | 15FP | $1399.00 |
| 1500 lbs, Adjustable Height, 5" hard caster, Balancer | 15JC | $1299.00 |
| 1500 lbs, Adjustable Height, 12" pneumatic caster, Balancer | 15JP | $1549.00 |
Call or email for a freight quote. Freight costs vary depending on commercial/residential location and if you need a lift gate truck to get the 500-1200 lbs. crate off the back of the semi. Trucking terminal pickup is sometimes the lowest cost option. 877-283-9755 BUL Price List

